Usage Statistics for floridainvestments.com

Summary Period: September 2010
Generated 01-Oct-2010 02:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 29227
Total Files 10436
Total Pages 21023
Total Visits 3689
Total KBytes 70002
Total Unique Sites 696
Total Unique URLs 329
Total Unique Referrers 638
Total Unique User Agents 218
. Avg Max
Hits per Hour 40 1058
Hits per Day 974 10233
Files per Day 347 4710
Pages per Day 700 9968
Visits per Day 122 200
KBytes per Day 2333 6373
Hits by Response Code
Code 200 - OK 10436
Code 206 - Partial Content 3736
Code 301 - Moved Permanently 9925
Code 304 - Not Modified 3524
Code 400 - Bad Request 1
Code 404 - Not Found 1169
Code 405 - Method Not Allowed 435
Code 408 - Request Timeout 1

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 636 2.18% 243 2.33% 271 1.29% 144 3.90% 78 11.21% 3181 4.54%
2 570 1.95% 139 1.33% 204 0.97% 118 3.20% 91 13.07% 1747 2.50%
3 493 1.69% 86 0.82% 227 1.08% 113 3.06% 76 10.92% 1006 1.44%
4 910 3.11% 359 3.44% 761 3.62% 187 5.07% 77 11.06% 4024 5.75%
5 370 1.27% 111 1.06% 266 1.27% 161 4.36% 85 12.21% 1329 1.90%
6 267 0.91% 123 1.18% 141 0.67% 103 2.79% 80 11.49% 1385 1.98%
7 372 1.27% 170 1.63% 206 0.98% 101 2.74% 85 12.21% 2226 3.18%
8 472 1.61% 74 0.71% 415 1.97% 149 4.04% 78 11.21% 1517 2.17%
9 1210 4.14% 184 1.76% 732 3.48% 200 5.42% 85 12.21% 2712 3.87%
10 636 2.18% 38 0.36% 459 2.18% 152 4.12% 75 10.78% 633 0.90%
11 491 1.68% 49 0.47% 437 2.08% 147 3.98% 77 11.06% 569 0.81%
12 844 2.89% 35 0.34% 801 3.81% 120 3.25% 76 10.92% 927 1.32%
13 917 3.14% 277 2.65% 409 1.95% 92 2.49% 67 9.63% 3840 5.49%
14 631 2.16% 197 1.89% 339 1.61% 118 3.20% 74 10.63% 2470 3.53%
15 10233 35.01% 4710 45.13% 9968 47.41% 155 4.20% 76 10.92% 1022 1.46%
16 897 3.07% 190 1.82% 477 2.27% 172 4.66% 74 10.63% 1889 2.70%
17 2050 7.01% 525 5.03% 1081 5.14% 120 3.25% 72 10.34% 6373 9.10%
18 912 3.12% 54 0.52% 826 3.93% 163 4.42% 68 9.77% 695 0.99%
19 458 1.57% 29 0.28% 433 2.06% 161 4.36% 70 10.06% 318 0.45%
20 1052 3.60% 388 3.72% 496 2.36% 143 3.88% 85 12.21% 4447 6.35%
21 724 2.48% 453 4.34% 145 0.69% 92 2.49% 67 9.63% 4146 5.92%
22 428 1.46% 279 2.67% 165 0.78% 101 2.74% 129 18.53% 2837 4.05%
23 479 1.64% 317 3.04% 198 0.94% 101 2.74% 86 12.36% 3345 4.78%
24 493 1.69% 253 2.42% 153 0.73% 88 2.39% 108 15.52% 3193 4.56%
25 257 0.88% 26 0.25% 232 1.10% 73 1.98% 57 8.19% 470 0.67%
26 551 1.89% 204 1.95% 453 2.15% 80 2.17% 67 9.63% 1594 2.28%
27 674 2.31% 297 2.85% 292 1.39% 92 2.49% 72 10.34% 3670 5.24%
28 494 1.69% 267 2.56% 153 0.73% 83 2.25% 66 9.48% 3524 5.03%
29 410 1.40% 254 2.43% 139 0.66% 80 2.17% 73 10.49% 2862 4.09%
30 296 1.01% 105 1.01% 144 0.68% 95 2.58% 82 11.78% 2051 2.93%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 676 2.31% 10 312 2.99% 12 374 1.78% 122 3671 5.24%
1 18 549 1.88% 8 243 2.33% 12 366 1.74% 85 2558 3.65%
2 13 405 1.39% 3 93 0.89% 11 334 1.59% 34 1030 1.47%
3 14 422 1.44% 3 104 1.00% 11 336 1.60% 47 1403 2.00%
4 13 391 1.34% 2 80 0.77% 10 329 1.56% 30 897 1.28%
5 16 486 1.66% 3 117 1.12% 12 362 1.72% 37 1119 1.60%
6 23 715 2.45% 3 92 0.88% 21 631 3.00% 29 872 1.25%
7 23 716 2.45% 12 362 3.47% 12 367 1.75% 119 3563 5.09%
8 23 699 2.39% 7 222 2.13% 16 503 2.39% 66 1968 2.81%
9 21 643 2.20% 7 236 2.26% 12 388 1.85% 126 3780 5.40%
10 57 1730 5.92% 8 264 2.53% 17 526 2.50% 98 2934 4.19%
11 50 1505 5.15% 18 546 5.23% 29 871 4.14% 133 3982 5.69%
12 75 2271 7.77% 21 637 6.10% 39 1176 5.59% 128 3835 5.48%
13 57 1719 5.88% 18 553 5.30% 40 1226 5.83% 65 1952 2.79%
14 67 2018 6.90% 22 675 6.47% 47 1414 6.73% 89 2665 3.81%
15 75 2251 7.70% 34 1045 10.01% 47 1416 6.74% 263 7878 11.25%
16 57 1734 5.93% 23 709 6.79% 46 1383 6.58% 96 2873 4.10%
17 57 1734 5.93% 23 707 6.77% 51 1544 7.34% 94 2808 4.01%
18 54 1636 5.60% 21 643 6.16% 50 1503 7.15% 70 2091 2.99%
19 57 1711 5.85% 21 653 6.26% 52 1563 7.43% 68 2050 2.93%
20 51 1538 5.26% 21 634 6.08% 45 1379 6.56% 56 1674 2.39%
21 54 1644 5.62% 21 655 6.28% 46 1402 6.67% 131 3917 5.60%
22 35 1079 3.69% 14 442 4.24% 29 883 4.20% 172 5146 7.35%
23 31 955 3.27% 13 412 3.95% 24 747 3.55% 178 5338 7.63%

Top 30 of 329 Total URLs
# Hits KBytes URL
1 5314 18.18% 1215 1.74% /espanol/
2 3717 12.72% 501 0.72% /webalizer/usage_200809.html
3 592 2.03% 5346 7.64% /webalizer/
4 354 1.21% 1848 2.64% /css/styles.css
5 234 0.80% 78 0.11% /css/images/bg-menu.gif
6 221 0.76% 1923 2.75% /css/images/bg-header.jpg
7 220 0.75% 895 1.28% /css/images/bg-top.jpg
8 220 0.75% 40 0.06% /css/images/bg-wrapper.gif
9 219 0.75% 67 0.10% /css/images/bg-menu-right.gif
10 219 0.75% 5988 8.55% /js/jquery-1.2.6.min.js
11 217 0.74% 26 0.04% /css/images/bg-languages.gif
12 217 0.74% 759 1.08% /css/images/logo-dany.jpg
13 217 0.74% 2806 4.01% /css/images/logo-fi.jpg
14 216 0.74% 71 0.10% /css/images/flag-eng.gif
15 216 0.74% 116 0.17% /css/images/flag-esp.gif
16 216 0.74% 123 0.18% /css/images/flag-port.gif
17 213 0.73% 868 1.24% /css/images/bg-footer.gif
18 203 0.69% 1139 1.63% /images/home-01.jpg
19 203 0.69% 1454 2.08% /images/home-02.jpg
20 202 0.69% 1765 2.52% /images/slideshow-es/slideshow-02.jpg
21 201 0.69% 16 0.02% /css/images/bg-btn.gif
22 201 0.69% 1741 2.49% /images/slideshow-es/slideshow-03.jpg
23 201 0.69% 1726 2.47% /images/slideshow-es/slideshow-04.jpg
24 200 0.68% 1632 2.33% /images/slideshow-es/slideshow-01.jpg
25 200 0.68% 1842 2.63% /images/slideshow-es/slideshow-05.jpg
26 199 0.68% 6092 8.70% /css/images/bg-center.jpg
27 197 0.67% 262 0.37% /css/images/bg-homebox.gif
28 197 0.67% 329 0.47% /css/images/slideshow-bg.gif
29 125 0.43% 86 0.12% /css/styles-ie6.css
30 88 0.30% 180 0.26% /favicon.ico

Top 10 of 329 Total URLs By KBytes
# Hits KBytes URL
1 199 0.68% 6092 8.70% /css/images/bg-center.jpg
2 219 0.75% 5988 8.55% /js/jquery-1.2.6.min.js
3 592 2.03% 5346 7.64% /webalizer/
4 217 0.74% 2806 4.01% /css/images/logo-fi.jpg
5 80 0.27% 2575 3.68% /css/images/bg-infopage.jpg
6 33 0.11% 2301 3.29% /images/inversores.jpg
7 221 0.76% 1923 2.75% /css/images/bg-header.jpg
8 354 1.21% 1848 2.64% /css/styles.css
9 200 0.68% 1842 2.63% /images/slideshow-es/slideshow-05.jpg
10 202 0.69% 1765 2.52% /images/slideshow-es/slideshow-02.jpg

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 5314 18.18% 126 20.93% /espanol/
2 3717 12.72% 74 12.29% /webalizer/usage_200809.html
3 41 0.14% 40 6.64% /modlogan/m_usage_201001_001_002.html
4 592 2.03% 29 4.82% /webalizer/
5 49 0.17% 22 3.65% /english/
6 53 0.18% 21 3.49% /espanol/entrevista.html
7 33 0.11% 21 3.49% /webalizer/usage_200807.html
8 32 0.11% 17 2.82% /portugues/
9 56 0.19% 14 2.33% /espanol/contacto.html
10 49 0.17% 13 2.16% /espanol/bienvenida.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 5314 18.18% 467 44.95% /espanol/
2 3717 12.72% 74 7.12% /webalizer/usage_200809.html
3 592 2.03% 68 6.54% /webalizer/
4 41 0.14% 39 3.75% /modlogan/m_usage_201001_001_002.html
5 49 0.17% 26 2.50% /english/
6 53 0.18% 25 2.41% /espanol/entrevista.html
7 56 0.19% 23 2.21% /espanol/contacto.html
8 32 0.11% 20 1.92% /portugues/
9 33 0.11% 20 1.92% /webalizer/usage_200807.html
10 52 0.18% 18 1.73% /espanol/inversores.html

Top 30 of 696 Total Sites
# Hits Files KBytes Visits Hostname
1 9234 31.59% 4617 44.24% 0 0.00% 1 0.03% 109.169.56.36
2 3713 12.70% 3713 35.58% 0 0.00% 72 1.95% ns.km32913.keymachine.de
3 1781 6.09% 75 0.72% 834 1.19% 39 1.06% adsl-9-107-252.mia.bellsouth.net
4 1293 4.42% 0 0.00% 6 0.01% 138 3.74% zestservers.com
5 1128 3.86% 8 0.08% 142 0.20% 21 0.57% adsl-9-110-174.mia.bellsouth.net
6 627 2.15% 342 3.28% 3716 5.31% 1 0.03% fm-ip-118.137.210.238.fast.net.id
7 559 1.91% 52 0.50% 1339 1.91% 8 0.22% crawl-66-249-71-243.googlebot.com
8 388 1.33% 73 0.70% 753 1.08% 1 0.03% c-66-229-230-202.hsd1.fl.comcast.net
9 362 1.24% 1 0.01% 118 0.17% 193 5.23% 221043.ds.nac.net
10 329 1.13% 10 0.10% 1075 1.54% 173 4.69% 647760.ds.nac.net
11 315 1.08% 314 3.01% 2396 3.42% 1 0.03% host242.190-230-0.telecom.net.ar
12 297 1.02% 131 1.26% 1773 2.53% 109 2.95% b3091166.crawl.yahoo.net
13 253 0.87% 138 1.32% 1498 2.14% 1 0.03% 183.89.190.21
14 249 0.85% 3 0.03% 350 0.50% 142 3.85% 178553.ds.nac.net
15 206 0.70% 4 0.04% 450 0.64% 134 3.63% 616817.ds.nac.net
16 196 0.67% 0 0.00% 1 0.00% 121 3.28% 204.14.110.100
17 187 0.64% 0 0.00% 1 0.00% 110 2.98% plesk4.amhosting.com
18 132 0.45% 0 0.00% 0 0.00% 8 0.22% mail.jade.se
19 127 0.43% 110 1.05% 1236 1.77% 3 0.08% 205.255.240.10
20 99 0.34% 33 0.32% 158 0.23% 32 0.87% 220.181.125.69
21 96 0.33% 70 0.67% 712 1.02% 1 0.03% host180.190-226-78.telecom.net.ar
22 91 0.31% 88 0.84% 906 1.29% 2 0.05% gk-west-23.srvs.usps.gov
23 90 0.31% 63 0.60% 566 0.81% 1 0.03% 203.117.68.219
24 85 0.29% 57 0.55% 709 1.01% 1 0.03% r186-48-224-200.dialup.adsl.anteldata.net.uy
25 85 0.29% 0 0.00% 0 0.00% 75 2.03% server4.hosting-insiders.net
26 84 0.29% 28 0.27% 134 0.19% 14 0.38% sticker00.yandex.ru
27 76 0.26% 58 0.56% 711 1.02% 3 0.08% pat-80.ds.39.221.67.in-addr.arpa
28 75 0.26% 38 0.36% 538 0.77% 1 0.03% adsl-146-50-120.mia.bellsouth.net
29 75 0.26% 40 0.38% 611 0.87% 1 0.03% host131.190-30-158.telecom.net.ar
30 70 0.24% 69 0.66% 712 1.02% 1 0.03% c-67-191-81-204.hsd1.fl.comcast.net

Top 10 of 696 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 627 2.15% 342 3.28% 3716 5.31% 1 0.03% fm-ip-118.137.210.238.fast.net.id
2 315 1.08% 314 3.01% 2396 3.42% 1 0.03% host242.190-230-0.telecom.net.ar
3 297 1.02% 131 1.26% 1773 2.53% 109 2.95% b3091166.crawl.yahoo.net
4 253 0.87% 138 1.32% 1498 2.14% 1 0.03% 183.89.190.21
5 559 1.91% 52 0.50% 1339 1.91% 8 0.22% crawl-66-249-71-243.googlebot.com
6 127 0.43% 110 1.05% 1236 1.77% 3 0.08% 205.255.240.10
7 329 1.13% 10 0.10% 1075 1.54% 173 4.69% 647760.ds.nac.net
8 91 0.31% 88 0.84% 906 1.29% 2 0.05% gk-west-23.srvs.usps.gov
9 33 0.11% 33 0.32% 883 1.26% 4 0.11% 38.107.191.101
10 1781 6.09% 75 0.72% 834 1.19% 39 1.06% adsl-9-107-252.mia.bellsouth.net

Top 30 of 638 Total Referrers
# Hits Referrer
1 4952 16.94% http://www.floridainvestments.com/espanol/index.html
2 4548 15.56% - (Direct Request)
3 827 2.83% http://www.floridainvestments.com/espanol/contacto.html
4 570 1.95% http://www.macwebdir.com
5 293 1.00% http://www.hugeboobsgaloreshow.com/round-and-brown/
6 291 1.00% http://www.hugeboobsgaloreshow.com/mike-in-brazil/
7 290 0.99% http://poker-games.tk/sitemap.html
8 280 0.96% http://www.chaophrayakitchen.com
9 264 0.90% http://www.floridainvestments.com/css/styles.css
10 240 0.82% http://online-article.tk/sitemap.html
11 231 0.79% http://www.hugeboobsgaloreshow.com/huge-tits/
12 206 0.70% http://www.floridainvestments.com/espanol/bienvenida.html
13 200 0.68% http://movies-video.tk/sitemap.html
14 160 0.55% http://backpackstore.tk/sitemap.html
15 160 0.55% http://dieta-forum.tk/sitemap.html
16 160 0.55% http://poker-review.tk/sitemap.html
17 147 0.50% http://www.mikeinbrazilreview.info/
18 143 0.49% http://sexy-teen-porn.freshteens-review.com/
19 143 0.49% http://www.mr-chews-asian-beaver.net/asian-beaver-chew-mr-nautica-video.html
20 142 0.49% http://www.floridainvestments.com/espanol/vendedores.html
21 138 0.47% http://www.hugeboobsgaloreshow.com/nude-redheads/
22 137 0.47% http://teen-rape-porn.freshteens-review.com/
23 136 0.47% http://www.hugeboobsgaloreshow.com/huge-dick-getting-sucked/
24 135 0.46% http://www.hugeboobsgaloreshow.com/black-booty/
25 130 0.44% http://teen-porn.freshteens-review.com/
26 129 0.44% http://www.bangpass-review.com/
27 129 0.44% http://www.hugeboobsgaloreshow.com/huge-titty-fucking-giant-dick/
28 126 0.43% http://www.maturesexmilfs.com/mature-sex/
29 123 0.42% http://european-teen-porn.freshteens-review.com/
30 122 0.42% http://www.firstgayporn4u.com/gay-porn/

Top 7 of 7 Total Search Strings
# Hits Search String
1 9 30.00% daniel rutois
2 9 30.00% florida investments
3 4 13.33% investments in florida
4 2 6.67% florida investiments.com
5 2 6.67% inversiones en florida
6 2 6.67% inversiones florida
7 2 6.67% investment florida

Top 15 of 218 Total User Agents
# Hits User Agent
1 4222 14.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2903 9.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2838 9.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
4 1556 5.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 1473 5.04% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 1190 4.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 1028 3.52% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
8 1024 3.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
9 990 3.39% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/200
10 988 3.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Geck
11 961 3.29% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
12 957 3.27% Mozilla 4/0
13 942 3.22% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) G
14 905 3.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Geck
15 891 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera

Usage by Country for September 2010

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 11065 37.86% 5836 55.92% 15933 22.76% Unresolved/Unknown
2 6946 23.77% 2010 19.26% 25019 35.74% Network
3 4986 17.06% 867 8.31% 10405 14.86% US Commercial
4 3734 12.78% 3719 35.64% 25 0.04% Germany
5 627 2.15% 342 3.28% 3716 5.31% Indonesia
6 588 2.01% 524 5.02% 4946 7.07% Argentina
7 179 0.61% 45 0.43% 658 0.94% Sweden
8 178 0.61% 105 1.01% 424 0.61% France
9 176 0.60% 146 1.40% 1854 2.65% Uruguay
10 163 0.56% 73 0.70% 1258 1.80% Russian Federation
11 105 0.36% 86 0.82% 1066 1.52% Old style Arpanet (arpa)
12 91 0.31% 88 0.84% 906 1.29% US Government
13 65 0.22% 64 0.61% 604 0.86% Canada
14 58 0.20% 53 0.51% 303 0.43% Ukraine
15 51 0.17% 49 0.47% 647 0.92% Mexico
16 43 0.15% 42 0.40% 637 0.91% Bolivia
17 43 0.15% 41 0.39% 612 0.87% Colombia
18 17 0.06% 14 0.13% 199 0.28% Brazil
19 17 0.06% 14 0.13% 78 0.11% Luxembourg
20 12 0.04% 6 0.06% 144 0.21% Japan
21 11 0.04% 10 0.10% 55 0.08% Norway
22 11 0.04% 6 0.06% 65 0.09% Thailand
23 10 0.03% 8 0.08% 264 0.38% Spain
24 9 0.03% 3 0.03% 14 0.02% Seychelles
25 9 0.03% 9 0.09% 0 0.00% Viet Nam
26 6 0.02% 2 0.02% 10 0.01% India
27 4 0.01% 0 0.00% 0 0.00% Ireland
28 4 0.01% 2 0.02% 14 0.02% Latvia
29 4 0.01% 2 0.02% 7 0.01% Netherlands
30 3 0.01% 1 0.01% 0 0.00% Hungary


Generated by Webalizer Version 2.01