Usage Statistics for floridainvestments.com

Summary Period: August 2009
Generated 01-Sep-2009 03:47 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 20763
Total Files 18299
Total Pages 19432
Total Visits 3128
Total KBytes 56919
Total Unique Sites 618
Total Unique URLs 346
Total Unique Referrers 315
Total Unique User Agents 243
. Avg Max
Hits per Hour 27 629
Hits per Day 669 4648
Files per Day 590 4582
Pages per Day 626 4606
Visits per Day 100 195
KBytes per Day 1836 5313
Hits by Response Code
Code 200 - OK 18299
Code 206 - Partial Content 28
Code 301 - Moved Permanently 95
Code 304 - Not Modified 482
Code 400 - Bad Request 24
Code 401 - Unauthorized 28
Code 403 - Forbidden 19
Code 404 - Not Found 1788

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 937 4.51% 717 3.92% 903 4.65% 105 3.36% 71 11.49% 1861 3.27%
2 401 1.93% 342 1.87% 355 1.83% 59 1.89% 36 5.83% 1145 2.01%
3 631 3.04% 458 2.50% 580 2.98% 111 3.55% 81 13.11% 1461 2.57%
4 181 0.87% 129 0.70% 144 0.74% 71 2.27% 40 6.47% 430 0.76%
5 346 1.67% 286 1.56% 316 1.63% 78 2.49% 39 6.31% 1751 3.08%
6 278 1.34% 218 1.19% 225 1.16% 52 1.66% 27 4.37% 723 1.27%
7 386 1.86% 309 1.69% 337 1.73% 70 2.24% 48 7.77% 2893 5.08%
8 294 1.42% 228 1.25% 256 1.32% 81 2.59% 35 5.66% 2023 3.55%
9 500 2.41% 436 2.38% 462 2.38% 131 4.19% 56 9.06% 1216 2.14%
10 768 3.70% 613 3.35% 725 3.73% 79 2.53% 57 9.22% 1309 2.30%
11 292 1.41% 228 1.25% 234 1.20% 114 3.64% 74 11.97% 1207 2.12%
12 171 0.82% 104 0.57% 121 0.62% 77 2.46% 47 7.61% 541 0.95%
13 277 1.33% 211 1.15% 247 1.27% 79 2.53% 51 8.25% 477 0.84%
14 574 2.76% 516 2.82% 538 2.77% 82 2.62% 38 6.15% 1050 1.84%
15 437 2.10% 383 2.09% 401 2.06% 78 2.49% 39 6.31% 1975 3.47%
16 258 1.24% 199 1.09% 210 1.08% 125 4.00% 57 9.22% 1344 2.36%
17 873 4.20% 739 4.04% 832 4.28% 195 6.23% 75 12.14% 1647 2.89%
18 1763 8.49% 1676 9.16% 1715 8.83% 147 4.70% 64 10.36% 2322 4.08%
19 1528 7.36% 1439 7.86% 1482 7.63% 99 3.16% 54 8.74% 4079 7.17%
20 328 1.58% 244 1.33% 292 1.50% 81 2.59% 51 8.25% 2019 3.55%
21 363 1.75% 305 1.67% 331 1.70% 72 2.30% 41 6.63% 940 1.65%
22 196 0.94% 129 0.70% 155 0.80% 77 2.46% 51 8.25% 642 1.13%
23 442 2.13% 386 2.11% 401 2.06% 104 3.32% 50 8.09% 3193 5.61%
24 558 2.69% 473 2.58% 499 2.57% 168 5.37% 62 10.03% 5284 9.28%
25 4648 22.39% 4582 25.04% 4606 23.70% 159 5.08% 63 10.19% 5313 9.34%
26 309 1.49% 262 1.43% 280 1.44% 75 2.40% 45 7.28% 1126 1.98%
27 397 1.91% 328 1.79% 347 1.79% 130 4.16% 101 16.34% 1692 2.97%
28 437 2.10% 358 1.96% 374 1.92% 78 2.49% 44 7.12% 1339 2.35%
29 614 2.96% 551 3.01% 568 2.92% 178 5.69% 101 16.34% 2413 4.24%
30 887 4.27% 816 4.46% 843 4.34% 117 3.74% 88 14.24% 1750 3.07%
31 689 3.32% 634 3.46% 653 3.36% 77 2.46% 54 8.74% 1753 3.08%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 865 4.17% 26 807 4.41% 26 821 4.22% 82 2547 4.47%
1 27 858 4.13% 25 793 4.33% 26 817 4.20% 77 2372 4.17%
2 41 1287 6.20% 35 1112 6.08% 40 1241 6.39% 93 2886 5.07%
3 16 506 2.44% 13 413 2.26% 14 440 2.26% 34 1048 1.84%
4 19 613 2.95% 16 522 2.85% 18 576 2.96% 57 1776 3.12%
5 19 618 2.98% 17 550 3.01% 18 571 2.94% 53 1644 2.89%
6 18 581 2.80% 16 506 2.77% 16 522 2.69% 104 3232 5.68%
7 16 498 2.40% 12 392 2.14% 14 448 2.31% 28 877 1.54%
8 20 630 3.03% 16 510 2.79% 18 573 2.95% 43 1327 2.33%
9 21 663 3.19% 15 483 2.64% 19 602 3.10% 122 3786 6.65%
10 22 690 3.32% 17 548 2.99% 20 643 3.31% 44 1378 2.42%
11 19 614 2.96% 17 531 2.90% 17 554 2.85% 100 3093 5.43%
12 37 1161 5.59% 35 1096 5.99% 35 1112 5.72% 93 2886 5.07%
13 23 740 3.56% 20 643 3.51% 21 677 3.48% 75 2329 4.09%
14 39 1215 5.85% 32 1010 5.52% 37 1152 5.93% 108 3351 5.89%
15 35 1109 5.34% 33 1025 5.60% 34 1061 5.46% 93 2897 5.09%
16 38 1205 5.80% 37 1147 6.27% 37 1159 5.96% 83 2558 4.49%
17 38 1180 5.68% 35 1106 6.04% 36 1129 5.81% 66 2061 3.62%
18 27 862 4.15% 25 778 4.25% 25 801 4.12% 56 1750 3.07%
19 43 1344 6.47% 40 1244 6.80% 41 1272 6.55% 69 2134 3.75%
20 30 958 4.61% 28 890 4.86% 29 907 4.67% 55 1711 3.01%
21 31 961 4.63% 27 848 4.63% 29 901 4.64% 67 2071 3.64%
22 25 783 3.77% 20 633 3.46% 23 719 3.70% 159 4931 8.66%
23 26 822 3.96% 22 712 3.89% 23 734 3.78% 73 2276 4.00%

Top 30 of 346 Total URLs
# Hits KBytes URL
1 14712 70.86% 14525 25.52% /
2 394 1.90% 894 1.57% /modlogan/m_usage_200908_004_001.html
3 375 1.81% 847 1.49% /modlogan/m_usage_200808_004_001.html
4 291 1.40% 2863 5.03% /webalizer/
5 98 0.47% 662 1.16% /modlogan/m_usage_200807_001_001.html
6 81 0.39% 420 0.74% /modlogan/
7 69 0.33% 150 0.26% /modlogan/m_usage_200809_004_001.html
8 68 0.33% 218 0.38% /modlogan/m_usage_200812_002_001.html
9 65 0.31% 189 0.33% /modlogan/m_usage_200901_000_000.html
10 58 0.28% 295 0.52% /modlogan/m_usage_200807_003_001.html
11 58 0.28% 167 0.29% /modlogan/m_usage_200810_002_001.html
12 57 0.27% 158 0.28% /modlogan/m_usage_200811_000_000.html
13 55 0.26% 152 0.27% /modlogan/m_usage_200903_000_000.html
14 53 0.26% 149 0.26% /modlogan/m_usage_200810_000_000.html
15 50 0.24% 107 0.19% /modlogan/m_usage_200901_004_001.html
16 49 0.24% 101 0.18% /modlogan/m_usage_200807_002_004.html
17 47 0.23% 11 0.02% /modlogan/modlogan.css
18 44 0.21% 102 0.18% /modlogan/m_usage_200807_004_002.html
19 44 0.21% 159 0.28% /modlogan/m_usage_200811_001_004.html
20 44 0.21% 159 0.28% /modlogan/m_usage_200812_001_004.html
21 43 0.21% 97 0.17% /modlogan/m_usage_200904_002_004.html
22 43 0.21% 154 0.27% /modlogan/m_usage_200905_001_003.html
23 40 0.19% 179 0.32% /modlogan/m_usage_200806_003_001.html
24 40 0.19% 88 0.15% /modlogan/m_usage_200901_004_002.html
25 39 0.19% 88 0.15% /modlogan/m_usage_200904_004_002.html
26 38 0.18% 129 0.23% /modlogan/m_usage_200901_001_004.html
27 38 0.18% 86 0.15% /modlogan/m_usage_200904_004_001.html
28 38 0.18% 4244 7.46% /webalizer/usage_200908.html
29 37 0.18% 2905 5.10% /webalizer/usage_200907.html
30 36 0.17% 199 0.35% /modlogan/m_usage_200904_003_001.html

Top 10 of 346 Total URLs By KBytes
# Hits KBytes URL
1 14712 70.86% 14525 25.52% /
2 38 0.18% 4244 7.46% /webalizer/usage_200908.html
3 37 0.18% 2905 5.10% /webalizer/usage_200907.html
4 291 1.40% 2863 5.03% /webalizer/
5 29 0.14% 2800 4.92% /webalizer/usage_200809.html
6 25 0.12% 2121 3.73% /webalizer/usage_200901.html
7 22 0.11% 1807 3.17% /webalizer/usage_200810.html
8 21 0.10% 1694 2.98% /webalizer/usage_200812.html
9 22 0.11% 1627 2.86% /webalizer/usage_200906.html
10 16 0.08% 1607 2.82% /webalizer/usage_200811.html

Top 10 of 264 Total Entry Pages
# Hits Visits URL
1 14712 70.86% 1719 58.55% /
2 291 1.40% 67 2.28% /webalizer/
3 38 0.18% 31 1.06% /webalizer/usage_200908.html
4 81 0.39% 23 0.78% /modlogan/
5 375 1.81% 20 0.68% /modlogan/m_usage_200808_004_001.html
6 37 0.18% 17 0.58% /webalizer/usage_200907.html
7 25 0.12% 16 0.54% /webalizer/usage_200901.html
8 40 0.19% 14 0.48% /modlogan/m_usage_200806_003_001.html
9 53 0.26% 13 0.44% /modlogan/m_usage_200810_000_000.html
10 22 0.11% 13 0.44% /webalizer/usage_200810.html

Top 10 of 266 Total Exit Pages
# Hits Visits URL
1 14712 70.86% 1577 56.18% /
2 291 1.40% 71 2.53% /webalizer/
3 38 0.18% 31 1.10% /webalizer/usage_200908.html
4 81 0.39% 19 0.68% /modlogan/
5 25 0.12% 18 0.64% /webalizer/usage_200901.html
6 394 1.90% 17 0.61% /modlogan/m_usage_200908_004_001.html
7 21 0.10% 14 0.50% /webalizer/usage_200812.html
8 22 0.11% 13 0.46% /webalizer/usage_200810.html
9 22 0.11% 13 0.46% /webalizer/usage_200906.html
10 37 0.18% 12 0.43% /webalizer/usage_200907.html

Top 30 of 618 Total Sites
# Hits Files KBytes Visits Hostname
1 1903 9.17% 1903 10.40% 1881 3.30% 514 16.43% server11.servera.info
2 1386 6.68% 1386 7.57% 1370 2.41% 52 1.66% dingo.hostrack.com
3 1268 6.11% 1235 6.75% 3488 6.13% 34 1.09% d-216-137-2-114.batelnet.bs
4 1052 5.07% 1052 5.75% 2071 3.64% 36 1.15% 647760.ds.nac.net
5 930 4.48% 930 5.08% 919 1.61% 42 1.34% king.host-care.com
6 892 4.30% 892 4.87% 882 1.55% 48 1.53% 204.14.110.100
7 884 4.26% 884 4.83% 874 1.53% 58 1.85% hero.host-care.com
8 873 4.20% 873 4.77% 2223 3.91% 55 1.76% 616817.ds.nac.net
9 837 4.03% 837 4.57% 827 1.45% 33 1.05% blizzard.ionhosting.com
10 696 3.35% 696 3.80% 688 1.21% 62 1.98% pluto.4dwebhosting.com
11 639 3.08% 639 3.49% 632 1.11% 2 0.06% 53573ae4.cable.casema.nl
12 464 2.23% 464 2.54% 690 1.21% 5 0.16% 216.40.204.178
13 451 2.17% 421 2.30% 1454 2.55% 9 0.29% d-216-137-4-217.batelnet.bs
14 267 1.29% 256 1.40% 270 0.47% 5 0.16% 168.10.168.61
15 230 1.11% 230 1.26% 227 0.40% 2 0.06% 91-115-65-46.adsl.highway.telekom.at
16 220 1.06% 220 1.20% 217 0.38% 2 0.06% 91-113-118-46.adsl.highway.telekom.at
17 205 0.99% 186 1.02% 685 1.20% 8 0.26% d-216-137-2-217.batelnet.bs
18 200 0.96% 200 1.09% 195 0.34% 2 0.06% cache.lafourche.k12.la.us
19 161 0.78% 161 0.88% 159 0.28% 14 0.45% 67.43.63.89
20 159 0.77% 135 0.74% 3544 6.23% 15 0.48% crawl10.dotnetdotcom.org
21 151 0.73% 125 0.68% 163 0.29% 12 0.38% tigo190-102-206-48.emtel.net.co
22 139 0.67% 105 0.57% 278 0.49% 27 0.86% ip-174-142-104-57.static.privatedns.com
23 137 0.66% 105 0.57% 592 1.04% 75 2.40% crawl-17c.cuil.com
24 134 0.65% 117 0.64% 141 0.25% 4 0.13% pat-mi.eni.it
25 127 0.61% 85 0.46% 405 0.71% 24 0.77% cache-mex-vallejo-1.prodigy.net.mx
26 122 0.59% 122 0.67% 121 0.21% 6 0.19% 218.56.64.210
27 115 0.55% 115 0.63% 114 0.20% 1 0.03% 212-183-117-43.adsl.highway.telekom.at
28 110 0.53% 110 0.60% 109 0.19% 1 0.03% 91-113-112-168.adsl.highway.telekom.at
29 110 0.53% 110 0.60% 109 0.19% 1 0.03% 91-113-114-231.adsl.highway.telekom.at
30 110 0.53% 110 0.60% 109 0.19% 1 0.03% 91-113-123-103.adsl.highway.telekom.at

Top 10 of 618 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 159 0.77% 135 0.74% 3544 6.23% 15 0.48% crawl10.dotnetdotcom.org
2 1268 6.11% 1235 6.75% 3488 6.13% 34 1.09% d-216-137-2-114.batelnet.bs
3 873 4.20% 873 4.77% 2223 3.91% 55 1.76% 616817.ds.nac.net
4 1052 5.07% 1052 5.75% 2071 3.64% 36 1.15% 647760.ds.nac.net
5 108 0.52% 104 0.57% 2023 3.55% 1 0.03% aa.6b.2d.static.xlhost.com
6 1903 9.17% 1903 10.40% 1881 3.30% 514 16.43% server11.servera.info
7 104 0.50% 101 0.55% 1758 3.09% 1 0.03% spider1.mail.ru
8 52 0.25% 50 0.27% 1632 2.87% 1 0.03% 38.105.83.13
9 50 0.24% 48 0.26% 1605 2.82% 1 0.03% 89-178-39-143.broadband.corbina.ru
10 451 2.17% 421 2.30% 1454 2.55% 9 0.29% d-216-137-4-217.batelnet.bs

Top 30 of 315 Total Referrers
# Hits Referrer
1 3574 17.21% - (Direct Request)
2 660 3.18% http://coptsgyl.info/ver-bideos-de-famosas-mexicanas-cojiendo-gratis.html
3 639 3.08% http://www.echteamateurs.net/
4 345 1.66% http://gipise.info/camaras-escondidasen-banos.html
5 330 1.59% http://www.ispycameltoe-review.net/
6 300 1.44% http://big-naturals.50milfs.com/
7 290 1.40% http://milf-lessons.50milfs.com/
8 204 0.98% http://crapemail.info/yah-me-staring-london-tipton.html
9 201 0.97% http://rohutson.finito-web.com/trucks-tv-show-on.html
10 197 0.95% http://bigtitpatrols.info/sumthin/big-huge-tit.html
11 186 0.90% http://www.extreme-naturals.biz/
12 185 0.89% http://amateurs-nude.brunettes4u.com/
13 184 0.89% http://www.teensforcash2.net/
14 182 0.88% http://reality-kings.cpu2009.com/
15 181 0.87% http://realitykings.cpu2009.com/
16 181 0.87% http://www.inthevipcrew.info/
17 180 0.87% http://christine-young.brunettes4u.com/
18 180 0.87% http://kazak.ca/buzz/data/media/nrcnacko1037.htm
19 178 0.86% http://8thstreetlatinasass.com/emilia-from-8th-street-latinas.html
20 177 0.85% http://www.8thstreetlatinasx.com/
21 176 0.85% http://casv.ca/secondary/class/install/688.html
22 175 0.84% http://icumfiesta.com/make-me-cum.html
23 175 0.84% http://teensforcash2.net/teen-for-cash-amber.html
24 174 0.84% http://firsttimeswallows.brunettes4u.com/
25 174 0.84% http://tatlin.com/gallery/wp-content/uploads/2008/topic-1606.htm
26 174 0.84% http://www.red-light-sex-trips.com/
27 173 0.83% http://acdhh.org/uploads/media/article1340.html
28 172 0.83% http://www.redlightsextrip.info/red-light-district-celeb-sex-tapes/
29 167 0.80% http://8th-street-latinas-alexis.brunettes4u.com/
30 167 0.80% http://fisting5fistfucking.porncity.net/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% www.videoscaserospornos.com
2 1 20.00% florida investments
3 1 20.00% floridainvestments.com
4 1 20.00% www.videos pornos.com

Top 15 of 243 Total User Agents
# Hits User Agent
1 8033 38.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1968 9.48% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 1209 5.82% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 696 3.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 675 3.25% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 636 3.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
7 546 2.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 499 2.40% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 304 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
10 300 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://nex
11 244 1.18% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 228 1.10% Mozilla 4/0
13 203 0.98% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 201 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://roh
15 180 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://kaz

Usage by Country for August 2009

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 7704 37.10% 6134 33.52% 18001 31.63% US Commercial
2 4684 22.56% 4385 23.96% 9581 16.83% Unresolved/Unknown
3 3058 14.73% 2837 15.50% 9701 17.04% Network
4 1924 9.27% 1842 10.07% 5627 9.89% Bahamas
5 1209 5.82% 1209 6.61% 1195 2.10% Austria
6 660 3.18% 643 3.51% 657 1.15% Netherlands
7 327 1.57% 297 1.62% 4786 8.41% Russian Federation
8 207 1.00% 203 1.11% 204 0.36% United States
9 171 0.82% 149 0.81% 444 0.78% Italy
10 161 0.78% 137 0.75% 3546 6.23% Non-Profit Organization
11 156 0.75% 128 0.70% 169 0.30% Colombia
12 148 0.71% 103 0.56% 691 1.21% Mexico
13 43 0.21% 22 0.12% 53 0.09% Belgium
14 38 0.18% 38 0.21% 356 0.63% United Kingdom
15 33 0.16% 30 0.16% 164 0.29% India
16 31 0.15% 19 0.10% 37 0.06% Brazil
17 17 0.08% 9 0.05% 20 0.04% US Educational
18 17 0.08% 15 0.08% 69 0.12% Canada
19 17 0.08% 9 0.05% 21 0.04% France
20 16 0.08% 10 0.05% 19 0.03% Poland
21 16 0.08% 12 0.07% 27 0.05% Ukraine
22 11 0.05% 9 0.05% 642 1.13% Germany
23 11 0.05% 6 0.03% 13 0.02% Ecuador
24 10 0.05% 10 0.05% 10 0.02% Indonesia
25 9 0.04% 5 0.03% 11 0.02% Moldova
26 8 0.04% 5 0.03% 133 0.23% Japan
27 8 0.04% 8 0.04% 4 0.01% Saudi Arabia
28 7 0.03% 7 0.04% 7 0.01% Belarus
29 7 0.03% 7 0.04% 7 0.01% China
30 6 0.03% 6 0.03% 59 0.10% Czech Republic


Generated by Webalizer Version 2.01