Usage Statistics for floridainvestments.com

Summary Period: September 2008
Generated 02-Oct-2008 02:47 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 113583
Total Files 56252
Total Pages 110199
Total Visits 4366
Total KBytes 124141
Total Unique Sites 834
Total Unique URLs 110
Total Unique Referrers 1305
Total Unique User Agents 179
. Avg Max
Hits per Hour 157 4606
Hits per Day 3786 9520
Files per Day 1875 5861
Pages per Day 3673 9507
Visits per Day 145 501
KBytes per Day 4138 12713
Hits by Response Code
Code 200 - OK 56252
Code 206 - Partial Content 2
Code 301 - Moved Permanently 206
Code 304 - Not Modified 140
Code 400 - Bad Request 27811
Code 401 - Unauthorized 95
Code 404 - Not Found 29053
Code 408 - Request Timeout 24

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 3918 3.45% 1609 2.86% 3860 3.50% 241 5.52% 202 24.22% 4902 3.95%
2 3921 3.45% 151 0.27% 3885 3.53% 69 1.58% 33 3.96% 6375 5.14%
3 3657 3.22% 1609 2.86% 3613 3.28% 180 4.12% 146 17.51% 4447 3.58%
4 5548 4.88% 3261 5.80% 4824 4.38% 211 4.83% 216 25.90% 4441 3.58%
5 5952 5.24% 5861 10.42% 5874 5.33% 382 8.75% 228 27.34% 3779 3.04%
6 4556 4.01% 2486 4.42% 4485 4.07% 404 9.25% 209 25.06% 4737 3.82%
7 4120 3.63% 2076 3.69% 4067 3.69% 347 7.95% 188 22.54% 4395 3.54%
8 3391 2.99% 3318 5.90% 3317 3.01% 501 11.48% 243 29.14% 1660 1.34%
9 5604 4.93% 4059 7.22% 5532 5.02% 432 9.89% 237 28.42% 4480 3.61%
10 4723 4.16% 4635 8.24% 4648 4.22% 408 9.34% 212 25.42% 3349 2.70%
11 2627 2.31% 2532 4.50% 2535 2.30% 131 3.00% 118 14.15% 2232 1.80%
12 9520 8.38% 626 1.11% 9507 8.63% 51 1.17% 35 4.20% 12713 10.24%
13 2734 2.41% 297 0.53% 2720 2.47% 37 0.85% 22 2.64% 4195 3.38%
14 337 0.30% 308 0.55% 316 0.29% 44 1.01% 26 3.12% 548 0.44%
15 159 0.14% 95 0.17% 122 0.11% 59 1.35% 31 3.72% 872 0.70%
16 2538 2.23% 65 0.12% 2489 2.26% 57 1.31% 39 4.68% 3739 3.01%
17 7247 6.38% 2117 3.76% 7120 6.46% 83 1.90% 44 5.28% 7871 6.34%
18 4973 4.38% 109 0.19% 4957 4.50% 47 1.08% 17 2.04% 6939 5.59%
19 6734 5.93% 4261 7.57% 6697 6.08% 86 1.97% 37 4.44% 7355 5.92%
20 6234 5.49% 4333 7.70% 6198 5.62% 82 1.88% 38 4.56% 8117 6.54%
21 266 0.23% 235 0.42% 243 0.22% 59 1.35% 25 3.00% 766 0.62%
22 2701 2.38% 244 0.43% 2675 2.43% 69 1.58% 33 3.96% 4428 3.57%
23 2253 1.98% 2235 3.97% 1929 1.75% 68 1.56% 42 5.04% 955 0.77%
24 2790 2.46% 282 0.50% 2767 2.51% 66 1.51% 51 6.12% 4536 3.65%
25 2503 2.20% 1902 3.38% 2238 2.03% 59 1.35% 47 5.64% 1422 1.15%
26 4769 4.20% 552 0.98% 4740 4.30% 56 1.28% 47 5.64% 6229 5.02%
27 1823 1.60% 1788 3.18% 1534 1.39% 32 0.73% 24 2.88% 1036 0.83%
28 4222 3.72% 1750 3.11% 3932 3.57% 40 0.92% 31 3.72% 3763 3.03%
29 3365 2.96% 3182 5.66% 3021 2.74% 43 0.98% 27 3.24% 763 0.61%
30 398 0.35% 274 0.49% 354 0.32% 46 1.05% 31 3.72% 3098 2.50%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 204 6125 5.39% 39 1196 2.13% 202 6060 5.50% 327 9809 7.90%
1 204 6136 5.40% 69 2087 3.71% 196 5907 5.36% 259 7759 6.25%
2 164 4936 4.35% 87 2639 4.69% 160 4811 4.37% 177 5315 4.28%
3 156 4700 4.14% 74 2231 3.97% 155 4661 4.23% 176 5281 4.25%
4 102 3077 2.71% 35 1058 1.88% 101 3050 2.77% 133 3988 3.21%
5 148 4454 3.92% 72 2165 3.85% 146 4387 3.98% 157 4704 3.79%
6 285 8553 7.53% 85 2551 4.53% 281 8445 7.66% 304 9134 7.36%
7 156 4695 4.13% 131 3933 6.99% 153 4617 4.19% 186 5571 4.49%
8 33 990 0.87% 22 677 1.20% 31 943 0.86% 67 2023 1.63%
9 247 7410 6.52% 23 715 1.27% 245 7360 6.68% 376 11292 9.10%
10 196 5895 5.19% 136 4102 7.29% 178 5362 4.87% 161 4819 3.88%
11 153 4617 4.06% 27 814 1.45% 153 4593 4.17% 212 6356 5.12%
12 276 8287 7.30% 28 847 1.51% 270 8106 7.36% 385 11556 9.31%
13 185 5553 4.89% 178 5348 9.51% 173 5209 4.73% 77 2305 1.86%
14 296 8890 7.83% 124 3743 6.65% 291 8739 7.93% 246 7366 5.93%
15 119 3572 3.14% 116 3507 6.23% 108 3267 2.96% 40 1209 0.97%
16 110 3324 2.93% 50 1517 2.70% 107 3233 2.93% 140 4198 3.38%
17 124 3724 3.28% 41 1254 2.23% 122 3681 3.34% 169 5057 4.07%
18 69 2098 1.85% 67 2031 3.61% 68 2042 1.85% 64 1913 1.54%
19 64 1940 1.71% 62 1883 3.35% 59 1796 1.63% 59 1782 1.44%
20 135 4079 3.59% 131 3956 7.03% 121 3631 3.29% 104 3129 2.52%
21 119 3586 3.16% 117 3515 6.25% 117 3516 3.19% 43 1286 1.04%
22 191 5741 5.05% 111 3347 5.95% 187 5633 5.11% 245 7363 5.93%
23 40 1201 1.06% 37 1136 2.02% 38 1150 1.04% 31 927 0.75%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 41254 36.32% 23897 19.25% /
2 641 0.56% 12762 10.28% /webalizer/usage_200809.html
3 551 0.49% 19 0.02% /modlogan/m_usage_200807_003_003.html
4 542 0.48% 61 0.05% /modlogan/m_usage_200808_000_000.html
5 527 0.46% 67 0.05% /modlogan/m_usage_200806_002_002.html
6 516 0.45% 65 0.05% /modlogan/m_usage_200806_003_001.html
7 515 0.45% 23 0.02% /modlogan/m_usage_200806_004_002.html
8 514 0.45% 35 0.03% /modlogan/m_usage_200806_001_004.html
9 514 0.45% 1789 1.44% /webalizer/usage_200806.html
10 511 0.45% 89 0.07% /modlogan/m_usage_200807_000_001.html
11 506 0.45% 109 0.09% /modlogan/m_usage_200808_001_001.html
12 505 0.44% 199 0.16% /modlogan/
13 502 0.44% 67 0.05% /modlogan/m_usage_200807_000_000.html
14 499 0.44% 88 0.07% /modlogan/m_usage_200806_001_001.html
15 499 0.44% 4039 3.25% /webalizer/usage_200808.html
16 493 0.43% 293 0.24% /webalizer/
17 490 0.43% 3033 2.44% /webalizer/usage_200807.html
18 487 0.43% 66 0.05% /modlogan/m_usage_200808_000_002.html
19 486 0.43% 77 0.06% /modlogan/m_usage_200808_000_001.html
20 473 0.42% 60 0.05% /modlogan/m_usage_200806_000_000.html
21 468 0.41% 29 0.02% /modlogan/m_usage_200806_001_003.html
22 462 0.41% 64 0.05% /modlogan/m_usage_200806_000_002.html
23 462 0.41% 18 0.01% /modlogan/m_usage_200806_002_004.html
24 441 0.39% 48 0.04% /modlogan/m_usage_200807_001_004.html
25 422 0.37% 79 0.06% /modlogan/m_usage_200809_000_000.html
26 404 0.36% 4 0.00% /icons/back.gif
27 371 0.33% 8 0.01% /webalizer/hourly_usage_200807.png
28 369 0.32% 3 0.00% /icons/blank.gif
29 360 0.32% 97 0.08% /modlogan/m_usage_200808_001_002.html
30 355 0.31% 12 0.01% /webalizer/daily_usage_200806.png

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 41254 36.32% 23897 19.25% /
2 641 0.56% 12762 10.28% /webalizer/usage_200809.html
3 499 0.44% 4039 3.25% /webalizer/usage_200808.html
4 490 0.43% 3033 2.44% /webalizer/usage_200807.html
5 514 0.45% 1789 1.44% /webalizer/usage_200806.html
6 493 0.43% 293 0.24% /webalizer/
7 505 0.44% 199 0.16% /modlogan/
8 69 0.06% 130 0.10% /modlogan/m_usage_200809_001_001.html
9 506 0.45% 109 0.09% /modlogan/m_usage_200808_001_001.html
10 360 0.32% 97 0.08% /modlogan/m_usage_200808_001_002.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 41254 36.32% 3602 86.03% /
2 641 0.56% 87 2.08% /webalizer/usage_200809.html
3 505 0.44% 40 0.96% /modlogan/
4 493 0.43% 33 0.79% /webalizer/
5 499 0.44% 24 0.57% /webalizer/usage_200808.html
6 422 0.37% 15 0.36% /modlogan/m_usage_200809_000_000.html
7 542 0.48% 13 0.31% /modlogan/m_usage_200808_000_000.html
8 473 0.42% 12 0.29% /modlogan/m_usage_200806_000_000.html
9 514 0.45% 12 0.29% /webalizer/usage_200806.html
10 502 0.44% 11 0.26% /modlogan/m_usage_200807_000_000.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 41254 36.32% 3547 85.80% /
2 641 0.56% 82 1.98% /webalizer/usage_200809.html
3 505 0.44% 38 0.92% /modlogan/
4 493 0.43% 30 0.73% /webalizer/
5 499 0.44% 22 0.53% /webalizer/usage_200808.html
6 422 0.37% 19 0.46% /modlogan/m_usage_200809_000_000.html
7 542 0.48% 16 0.39% /modlogan/m_usage_200808_000_000.html
8 514 0.45% 15 0.36% /webalizer/usage_200806.html
9 473 0.42% 14 0.34% /modlogan/m_usage_200806_000_000.html
10 18 0.02% 12 0.29% /modlogan/m_usage_200809_000_001.html

Top 30 of 834 Total Sites
# Hits Files KBytes Visits Hostname
1 20424 17.98% 0 0.00% 26866 21.64% 22 0.50% venus.os.pl
2 10366 9.13% 0 0.00% 13636 10.98% 5 0.11% s575.evanzo-server.de
3 8732 7.69% 0 0.00% 11486 9.25% 4 0.09% hs04.hosting.punkt.de
4 6620 5.83% 0 0.00% 8708 7.01% 3 0.07% web17.dnsgeral.com
5 6542 5.76% 6407 11.39% 583 0.47% 5 0.11% net161.144.91-178.yoladom.ru
6 5694 5.01% 5460 9.71% 518 0.42% 8 0.18% net161.144.91-132.yoladom.ru
7 4404 3.88% 0 0.00% 5793 4.67% 2 0.05% z136.zone.ee
8 3400 2.99% 3394 6.03% 2970 2.39% 19 0.44% 65.107.nat.westhome.spb.ru
9 2739 2.41% 2739 4.87% 2397 1.93% 38 0.87% swhosting.ie
10 2671 2.35% 2671 4.75% 2337 1.88% 40 0.92% www44.yourdnshost.com
11 2570 2.26% 2570 4.57% 127 0.10% 2 0.05% net161.144.91-128.yoladom.ru
12 2422 2.13% 0 0.00% 3186 2.57% 1 0.02% roxinet.com
13 2224 1.96% 2224 3.95% 1946 1.57% 35 0.80% 204.14.110.100
14 2167 1.91% 2167 3.85% 1896 1.53% 28 0.64% torvald.linuxserverheaven.com
15 2096 1.85% 0 0.00% 2757 2.22% 3 0.07% datacenter-80-148-92-77.sadecehosting.net
16 1873 1.65% 1873 3.33% 1639 1.32% 44 1.01% king.host-care.com
17 1812 1.60% 1810 3.22% 110 0.09% 6 0.14% deal.allude.volia.net
18 1808 1.59% 1808 3.21% 1582 1.27% 30 0.69% 5a.73.344a.static.theplanet.com
19 1800 1.58% 1800 3.20% 1575 1.27% 35 0.80% c2.6f.364a.static.theplanet.com
20 1776 1.56% 1776 3.16% 1554 1.25% 24 0.55% fuzzy.cirtexhosting.com
21 905 0.80% 905 1.61% 792 0.64% 46 1.05% dingo.hostrack.com
22 896 0.79% 896 1.59% 1919 1.55% 42 0.96% 35251.ds.nac.net
23 826 0.73% 826 1.47% 723 0.58% 54 1.24% alpha.bizarre-host.com
24 400 0.35% 400 0.71% 350 0.28% 15 0.34% raze.mkoh.com
25 388 0.34% 388 0.69% 340 0.27% 388 8.89% pool-71-180-74-176.tampfl.fios.verizon.net
26 360 0.32% 359 0.64% 0 0.00% 11 0.25% 67.69.254.245
27 352 0.31% 351 0.62% 0 0.00% 11 0.25% 67.69.254.244
28 345 0.30% 345 0.61% 0 0.00% 10 0.23% 67.69.254.243
29 307 0.27% 307 0.55% 269 0.22% 1 0.02% sunucu.fxteknoloji.com
30 276 0.24% 113 0.20% 1563 1.26% 106 2.43% crawl-66-249-67-113.googlebot.com

Top 10 of 834 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20424 17.98% 0 0.00% 26866 21.64% 22 0.50% venus.os.pl
2 10366 9.13% 0 0.00% 13636 10.98% 5 0.11% s575.evanzo-server.de
3 8732 7.69% 0 0.00% 11486 9.25% 4 0.09% hs04.hosting.punkt.de
4 6620 5.83% 0 0.00% 8708 7.01% 3 0.07% web17.dnsgeral.com
5 4404 3.88% 0 0.00% 5793 4.67% 2 0.05% z136.zone.ee
6 2422 2.13% 0 0.00% 3186 2.57% 1 0.02% roxinet.com
7 3400 2.99% 3394 6.03% 2970 2.39% 19 0.44% 65.107.nat.westhome.spb.ru
8 2096 1.85% 0 0.00% 2757 2.22% 3 0.07% datacenter-80-148-92-77.sadecehosting.net
9 22 0.02% 21 0.04% 2437 1.96% 22 0.50% 35165.ds.nac.net
10 2739 2.41% 2739 4.87% 2397 1.93% 38 0.87% swhosting.ie

Top 30 of 1305 Total Referrers
# Hits Referrer
1 30832 27.14% - (Direct Request)
2 2690 2.37% http://milf-hunter.go-squirt.com/
3 2569 2.26% http://www.freemanual.ru/
4 2148 1.89% http://cardiodiseases.ru/
5 1881 1.66% http://mikesapartment-2.com/
6 1874 1.65% http://roundandbrown-review.com/
7 1866 1.64% http://stfw.ru
8 1854 1.63% http://www.i-stroy.ru/docu/electrical/magiya_sveta/13810.html
9 1675 1.47% http://mb-market.ru/content/view/195/46/
10 1649 1.45% http://traumamedic.ru/
11 1644 1.45% http://timeofrealax.ru/
12 1632 1.44% http://www.myshop6.ru/Avto-7/Remont-Avto-122/
13 1607 1.41% http://artmixstudio.ru/MP3-2/Skachat-Muzyku-Mp3-30/
14 1415 1.25% http://assparade-samples.info/
15 1323 1.16% http://bangbus.reality-ass.com/
16 1222 1.08% http://akacomp.ru
17 1211 1.07% http://grupo.imbuhost.com/inc/34/362.htm
18 1211 1.07% http://katlen.ru/tmp/31/booty-black-chubby.php
19 1211 1.07% http://kromozohm.fr/data/storage/tmp/35/big-cock-xxx-free.php
20 1211 1.07% http://www.freeweb.deltha.hu/jobbator.ini.hu/pokorni_elemei/tmp/9/huge-gaping-ass-hole.php
21 1210 1.07% http://gabler-lt.de/bunker/hbradebg-Dateien/tmp/11/923.htm
22 1210 1.07% http://kromozohm.fr/data/storage/tmp/3/amateur-web-site-review.php
23 1210 1.07% http://panata.com/c/tmp/22/boob-boob-gras-mardi-tubing.php
24 1210 1.07% http://www.grupsalido.com/carrio/grafics_index/tmp/26/psx-boot-cd.php
25 1209 1.06% http://forum-wodzionka.jcom.pl/files/thumbs/tmp/40/black-dick-her-his-huge-in-pussy-sperm-spurted-swelled-thick.php
26 1209 1.06% http://jardinesdemanilva.net/images/homepage/tmp/46/690.htm
27 1209 1.06% http://vphon.ru/iluz/os/tmp/49/instructions-on-fingering-a-girl.php
28 1111 0.98% http://nshield.hu/uj/images/tmp/15/338.htm
29 1110 0.98% http://pupkielce.pl/equal/images/tmp/75/689.htm
30 1109 0.98% http://indiginous.org/tanm/grp/tmp/14/169.htm

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% florida investments
2 2 28.57% floridainvestments.com
3 1 14.29% danny rutois
4 1 14.29% florida investments for seniors
5 1 14.29% rutois

Top 15 of 179 Total User Agents
# Hits User Agent
1 27532 24.24% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 19407 17.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3686 3.25% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 3205 2.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 2254 1.98% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 2233 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 2188 1.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 1926 1.70% Opera/9.27 (Windows NT 5.1; U; ru)
9 1908 1.68% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9) Gecko/2008061
10 871 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.1 (b
11 458 0.40% OmniExplorer_Bot/6.10.21 (+http://www.omni-explorer.com) Worl
12 388 0.34% Mozilla/4.0 (compatible; MSIE 5.0b2; Windows NT)
13 284 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 260 0.23% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 235 0.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for September 2008

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 26882 23.67% 16804 29.87% 36003 29.00% US Commercial
2 20496 18.04% 72 0.13% 26866 21.64% Poland
3 19139 16.85% 39 0.07% 25142 20.25% Germany
4 18295 16.11% 17868 31.76% 4233 3.41% Russian Federation
5 10331 9.10% 9992 17.76% 6442 5.19% Unresolved/Unknown
6 6575 5.79% 4119 7.32% 13779 11.10% Network
7 4404 3.88% 0 0.00% 5793 4.67% Estonia
8 2739 2.41% 2739 4.87% 2397 1.93% Ireland
9 1861 1.64% 1861 3.31% 1628 1.31% Austria
10 724 0.64% 719 1.28% 0 0.00% Brazil
11 233 0.21% 233 0.41% 121 0.10% Argentina
12 207 0.18% 207 0.37% 0 0.00% Jordan
13 174 0.15% 174 0.31% 0 0.00% India
14 128 0.11% 128 0.23% 1541 1.24% Ukraine
15 125 0.11% 125 0.22% 0 0.00% Romania
16 114 0.10% 114 0.20% 91 0.07% Denmark
17 111 0.10% 109 0.19% 3 0.00% United Kingdom
18 95 0.08% 87 0.15% 1 0.00% Italy
19 93 0.08% 93 0.17% 0 0.00% Hungary
20 91 0.08% 84 0.15% 0 0.00% Bulgaria
21 86 0.08% 86 0.15% 3 0.00% France
22 77 0.07% 77 0.14% 0 0.00% Taiwan
23 63 0.06% 63 0.11% 0 0.00% Latvia
24 61 0.05% 41 0.07% 0 0.00% China
25 59 0.05% 57 0.10% 3 0.00% Czech Republic
26 55 0.05% 9 0.02% 71 0.06% Non-Profit Organization
27 45 0.04% 45 0.08% 0 0.00% United Arab Emirates
28 44 0.04% 42 0.07% 0 0.00% Indonesia
29 37 0.03% 37 0.07% 0 0.00% Thailand
30 34 0.03% 34 0.06% 1 0.00% Pakistan


Generated by Webalizer Version 2.01