Usage Statistics for floridainvestments.com

Summary Period: Last 12 Months
Generated 31-Jul-2010 02:19 CDT

Usage summary for floridainvestments.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 600 158 357 119 650 62034 3697 11069 4908 18612
Jun 2010 2448 374 2029 109 893 145328 3296 60894 11233 73456
May 2010 1538 296 1242 137 923 108131 4247 38532 9206 47689
Apr 2010 1408 370 1043 121 948 84224 3631 31296 11100 42253
Mar 2010 1789 268 1560 128 1027 82497 3987 48367 8329 55469
Feb 2010 1417 160 1271 113 1302 50561 3188 35592 4492 39680
Jan 2010 1348 190 1207 88 1562 65411 2758 37427 5917 41814
Dec 2009 788 221 609 77 706 76654 2394 18888 6879 24428
Nov 2009 1166 550 759 229 3802 154416 6897 22770 16507 35000
Oct 2009 779 663 703 117 785 101333 3628 21802 20556 24158
Sep 2009 657 570 581 100 606 77604 3018 17457 17112 19717
Aug 2009 669 590 626 100 618 56919 3128 19432 18299 20763
Totals 1065112 43869 363526 134538 443039


Generated by Webalizer Version 2.01