Usage Statistics for floridainvestments.com

Summary Period: Last 12 Months
Generated 09-Mar-2010 02:21 CST

Usage summary for floridainvestments.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 896 253 670 101 435 18605 810 5364 2031 7168
Feb 2010 1417 160 1271 113 1302 50561 3188 35592 4492 39680
Jan 2010 1348 190 1207 88 1562 65411 2758 37427 5917 41814
Dec 2009 788 221 609 77 706 76654 2394 18888 6879 24428
Nov 2009 1166 550 759 229 3802 154416 6897 22770 16507 35000
Oct 2009 779 663 703 117 785 101333 3628 21802 20556 24158
Sep 2009 657 570 581 100 606 77604 3018 17457 17112 19717
Aug 2009 669 590 626 100 618 56919 3128 19432 18299 20763
Jul 2009 484 407 442 61 461 42591 1897 13704 12628 15026
Jun 2009 825 682 766 73 528 48308 2218 22984 20487 24771
May 2009 541 508 512 40 316 32879 1256 15894 15775 16775
Apr 2009 260 228 234 45 317 43600 1363 7035 6853 7810
Totals 768881 32555 238349 147536 277110


Generated by Webalizer Version 2.01